<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Solar Power Supply</title>
	<atom:link href="http://solarpowersupply.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowersupply.biz</link>
	<description>Buy solar power supplies online.</description>
	<pubDate>Tue, 17 Mar 2009 06:18:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atomic scale battery packs punch</title>
		<link>http://solarpowersupply.biz/atomic-scale-battery-packs-punch/</link>
		<comments>http://solarpowersupply.biz/atomic-scale-battery-packs-punch/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:18:59 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Batteries]]></category>

		<category><![CDATA[Clean and Renewable Energy]]></category>

		<category><![CDATA[Solar Electricity]]></category>

		<category><![CDATA[battery]]></category>

		<category><![CDATA[electric]]></category>

		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://solarpowersupply.biz/?p=102</guid>
		<description><![CDATA[Devices from electric cars to laptops could benefit from a new kind of capacitor, which combines the best features of conventional devices to store a large quantity of charge and release it rapidly.
Read more here:  http://www.newscientist.com/article/dn16768-atomic-construction-yields-punchier-power-store.html?DCMP=OTC-rss&#38;nsref=online-news
]]></description>
			<content:encoded><![CDATA[<p>Devices from electric cars to laptops could benefit from a new kind of capacitor, which combines the best features of conventional devices to store a large quantity of charge and release it rapidly.</p>
<p>Read more here:  <a href="http://www.newscientist.com/article/dn16768-atomic-construction-yields-punchier-power-store.html?DCMP=OTC-rss&amp;nsref=online-news" target="_blank">http://www.newscientist.com/article/dn16768-atomic-construction-yields-punchier-power-store.html?DCMP=OTC-rss&amp;nsref=online-news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowersupply.biz/atomic-scale-battery-packs-punch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New reactor could make nuclear power safer and cheaper</title>
		<link>http://solarpowersupply.biz/new-reactor-could-make-nuclear-power-safer-and-cheaper/</link>
		<comments>http://solarpowersupply.biz/new-reactor-could-make-nuclear-power-safer-and-cheaper/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:34:55 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Energy and Security]]></category>

		<category><![CDATA[Nuclear Power]]></category>

		<category><![CDATA[nuclear fuel]]></category>

		<category><![CDATA[nuclear reactor]]></category>

		<category><![CDATA[reactor]]></category>

		<category><![CDATA[travelling-wave]]></category>

		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://solarpowersupply.biz/?p=100</guid>
		<description><![CDATA[Scientists there have come up with a preliminary design for a reactor that requires only a small amount of enriched fuel&#8211;that is, the kind whose atoms can easily be split in a chain reaction. It&#8217;s called a traveling­-wave reactor. And while government researchers intermittently bring out new reactor designs, the traveling-wave reactor is noteworthy for [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists there have come up with a preliminary design for a reactor that requires only a small amount of enriched fuel&#8211;that is, the kind whose atoms can easily be split in a chain reaction. It&#8217;s called a traveling­-wave reactor. And while government researchers intermittently bring out new reactor designs, the traveling-wave reactor is noteworthy for having come from something that barely exists in the nuclear industry: a privately funded research company.</p>
<p>Ream more here:  <a title="New reactor could make nuclear power safer, cheaper" href="http://www.technologyreview.com/energy/22114/" target="_blank">http://www.technologyreview.com/energy/22114/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowersupply.biz/new-reactor-could-make-nuclear-power-safer-and-cheaper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows that generate electricity</title>
		<link>http://solarpowersupply.biz/windows-that-generate-electricity/</link>
		<comments>http://solarpowersupply.biz/windows-that-generate-electricity/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:40:11 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Solar Electricity]]></category>

		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[solar dyes]]></category>

		<category><![CDATA[solar panel]]></category>

		<category><![CDATA[solar power]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://solarpowersupply.biz/?p=97</guid>
		<description><![CDATA[Solar power continues to be a focus for the United States—a nation continuing to strive for breakthroughs in alternative energy. Last night, when President Barack Obama addressed Congress, he mentioned solar power in the United States. &#8220;We invented solar technology, but we&#8217;ve fallen behind countries like Germany and Japan in producing it.&#8221; While other countries [...]]]></description>
			<content:encoded><![CDATA[<p>Solar power continues to be a focus for the United States—a nation continuing to strive for breakthroughs in alternative energy. Last night, when President Barack Obama addressed Congress, he mentioned solar power in the United States. &#8220;We invented solar technology, but we&#8217;ve fallen behind countries like Germany and Japan in producing it.&#8221; While other countries may be manufacturing quantities of solar cells like no one else in the world, the U.S. continues to be a front runner in solar-powered innovation. We submit Exhibit A: Electricity-generating windows, from the Massachusetts-based MIT and California-based Covalent Solar.</p>
<p><a title="solar elecitricty generating windows" href="http://www.popularmechanics.com/science/research/4306162.html" target="_blank">http://www.popularmechanics.com/science/research/4306162.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowersupply.biz/windows-that-generate-electricity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DOE Seeking Public Input on Wind Energy Workshops</title>
		<link>http://solarpowersupply.biz/doe-seeking-public-input-on-wind-energy-workshops/</link>
		<comments>http://solarpowersupply.biz/doe-seeking-public-input-on-wind-energy-workshops/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:36:17 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Clean and Renewable Energy]]></category>

		<category><![CDATA[Wind Power]]></category>

		<category><![CDATA[doe]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://solarpowersupply.biz/?p=94</guid>
		<description><![CDATA[The US Department of Energy invites comments and suggestions on all key topics, findings, themes, and suggestions found in the Proceedings of their Wind Energy Workshops. Input is especially encouraged on possible analytical and R&#38;D pathways which could contribute to the achievement of the 20% Wind by 2030 scenario.
Read more here:  http://apps1.eere.energy.gov/news/progress_alerts.cfm/pa_id=149
]]></description>
			<content:encoded><![CDATA[<p>The US Department of Energy invites comments and suggestions on all key topics, findings, themes, and suggestions found in the Proceedings of their Wind Energy Workshops. Input is especially encouraged on possible analytical and R&amp;D pathways which could contribute to the achievement of the 20% Wind by 2030 scenario.</p>
<p>Read more here:  <a title="DOE Seeking Public Input on Wind Energy Workshops" href="http://apps1.eere.energy.gov/news/progress_alerts.cfm/pa_id=149" target="_blank">http://apps1.eere.energy.gov/news/progress_alerts.cfm/pa_id=149</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowersupply.biz/doe-seeking-public-input-on-wind-energy-workshops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar panel manufacturing drops to $1 per watt</title>
		<link>http://solarpowersupply.biz/solar-panel-manufacturing-drops-to-1-per-watt/</link>
		<comments>http://solarpowersupply.biz/solar-panel-manufacturing-drops-to-1-per-watt/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:56:39 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Solar Electricity]]></category>

		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[solar panel]]></category>

		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solarpowersupply.biz/?p=92</guid>
		<description><![CDATA[A solar power milestone was reached on Tuesday when First Solar Inc. brought its manufacturing costs for solar panels down to $1 per watt. But a study from the University of California and Lawrence Berkeley National Labs suggests that this might be the bottom for a price-point—if solar power is ever going to scale up [...]]]></description>
			<content:encoded><![CDATA[<p>A solar power milestone was reached on Tuesday when <a href="http://www.popularmechanics.com/science/research/4288743.html">First Solar Inc.</a> brought its manufacturing costs for solar panels down to $1 per watt. But a study from the University of California and Lawrence Berkeley National Labs suggests that this might be the bottom for a price-point—if solar power is ever going to scale up to become competitive with other forms of energy. Here are the new challenges facing the solar industry and some suggestions to make a brighter future.</p>
<p>Read more here: <a title="Solar panel manufacturing drops to $1 per watt" href="http://www.popularmechanics.com/science/research/4306443.html" target="_blank">http://www.popularmechanics.com/science/research/4306443.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowersupply.biz/solar-panel-manufacturing-drops-to-1-per-watt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German solar company to build PV panels in Tenn.</title>
		<link>http://solarpowersupply.biz/german-solar-company-to-build-pv-panels-in-tenn/</link>
		<comments>http://solarpowersupply.biz/german-solar-company-to-build-pv-panels-in-tenn/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 01:04:48 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Solar Electricity]]></category>

		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://solarpowersupply.biz/?p=90</guid>
		<description><![CDATA[Wacker Chemie AG, a German chemical company, announced Thursday that it will build a $1 billion plant with 500 jobs in southeastern Tennessee to produce hyperpure polycrystalline silicon, a product used to make solar panels and semiconductors.
Read more here:  http://www.google.com/hostednews/ap/article/ALeqM5g77LkYFm0Gl6EJk3Z-KOPLmWa8fwD96JH4RG2
]]></description>
			<content:encoded><![CDATA[<p>Wacker Chemie AG, a German chemical company, announced Thursday that it will build a $1 billion plant with 500 jobs in southeastern Tennessee to produce hyperpure polycrystalline silicon, a product used to make solar panels and semiconductors.</p>
<p>Read more here:  <a title="German solar company to build $1B plant in Tenn." href="http://www.google.com/hostednews/ap/article/ALeqM5g77LkYFm0Gl6EJk3Z-KOPLmWa8fwD96JH4RG2" target="_blank">http://www.google.com/hostednews/ap/article/ALeqM5g77LkYFm0Gl6EJk3Z-KOPLmWa8fwD96JH4RG2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowersupply.biz/german-solar-company-to-build-pv-panels-in-tenn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California solar installers get boost from utils.</title>
		<link>http://solarpowersupply.biz/california-solar-installers-get-boost-from-utils/</link>
		<comments>http://solarpowersupply.biz/california-solar-installers-get-boost-from-utils/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:56:49 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Clean and Renewable Energy]]></category>

		<category><![CDATA[Solar Electricity]]></category>

		<guid isPermaLink="false">http://solarpowersupply.biz/?p=83</guid>
		<description><![CDATA[California&#8217;s solar power market and its startups stand to gain from utilities making a direct play into renewable energy development, a prominent industry representative said in an interview yesterday.

Read more here: http://www.nytimes.com/gwire/2009/02/26/26greenwire-calif-startups-might-get-help-in-unlikely-place-9884.html
]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s solar power market and its startups stand to gain from utilities making a direct play into renewable energy development, a prominent industry representative said in an interview yesterday.
<p />
Read more here: <a title="California solar installers get boost from utils." href=" http://www.nytimes.com/gwire/2009/02/26/26greenwire-calif-startups-might-get-help-in-unlikely-place-9884.html" target="_blank">http://www.nytimes.com/gwire/2009/02/26/26greenwire-calif-startups-might-get-help-in-unlikely-place-9884.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowersupply.biz/california-solar-installers-get-boost-from-utils/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microbes turn compost into fuel</title>
		<link>http://solarpowersupply.biz/microbes-turn-compost-into-fuel/</link>
		<comments>http://solarpowersupply.biz/microbes-turn-compost-into-fuel/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:33:05 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[Energy and the Environment]]></category>

		<category><![CDATA[alternative fuel]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[metabolic engineering]]></category>

		<category><![CDATA[TM242]]></category>

		<guid isPermaLink="false">http://solarpowersupply.biz/?p=74</guid>
		<description><![CDATA[A UK company is using microbes designated TM242 to turn rubbish into ethanol. Ethanol has been pushed as a climate-friendly substitute for gasoline and an alternative to depending on unstable oil producing countries. In theory, using ethanol in vehicles reduces CO2 emissions, because CO2 has been absorbed by the plant used as a raw material, [...]]]></description>
			<content:encoded><![CDATA[<p>A UK company is using microbes designated TM242 to turn rubbish into ethanol. Ethanol has been pushed as a climate-friendly substitute for gasoline and an alternative to depending on unstable oil producing countries. In theory, using ethanol in vehicles reduces CO2 emissions, because CO2 has been absorbed by the plant used as a raw material, as it grows.</p>
<p>Read more here:  <a title="Mircobes turn compost into fuel" href="http://news.bbc.co.uk/2/hi/programmes/working_lunch/7911231.stm" target="_blank">http://news.bbc.co.uk/2/hi/programmes/working_lunch/7911231.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowersupply.biz/microbes-turn-compost-into-fuel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using bacteria to save energy on manufacturing</title>
		<link>http://solarpowersupply.biz/bacteria-produce-energy-clean-up-environment/</link>
		<comments>http://solarpowersupply.biz/bacteria-produce-energy-clean-up-environment/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:49:57 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[Energy and the Environment]]></category>

		<category><![CDATA[alternative fuel]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[gobal warming]]></category>

		<category><![CDATA[green house gasses]]></category>

		<category><![CDATA[metabolic engineering]]></category>

		<guid isPermaLink="false">http://solarpowersupply.biz/?p=66</guid>
		<description><![CDATA[The idea of exploiting microbial products is not new. Now, researchers in the growing field of metabolic engineering are trying to manipulate bacteria&#8217;s unique abilities to help generate energy and clean up Earth&#8217;s atmosphere.
Read More:  http://www.physorg.com/news154107803.html
]]></description>
			<content:encoded><![CDATA[<p>The idea of exploiting microbial products is not new. Now, researchers in the growing field of metabolic engineering are trying to manipulate bacteria&#8217;s unique abilities to help generate energy and clean up Earth&#8217;s atmosphere.</p>
<p>Read More:  <a title="Bacteria produce energy, clean up environment" href="http://www.physorg.com/news154107803.html" target="_blank">http://www.physorg.com/news154107803.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowersupply.biz/bacteria-produce-energy-clean-up-environment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
